MARRIED FILING JOINT
Taxable Income Range 2023 | Taxable Income Range 2024 | Tax Rate |
---|---|---|
$0 to $22,000 | $0 to $23,200 | 10% |
$20,001 to $89,450 | $23,201 to $94,300 | 12% |
$89,451-$190,750 | $94,301 to $201,050 | 22% |
$190,751 to $364,200 | $201,051 to $383,900 | 24% |
$364,201 to $462,500 | $383,901 to $ 487,450 | 32% |
$462,501 to $693,750/td> | $487,451 to $731,200 | 35% |
over $693,751 | over $731,201 | 37% |
SINGLE
Taxable Income Range 2023 | Taxable Income Range 2024 | Tax Rate |
---|---|---|
$0 to $11,000 | $0 to $11,600 | 10% |
$11,001 to $44,725 | $11,601 to $47,150 | 12% |
$44,726 to $95,375 | $47,151 to $100,525 | 22% |
$95,376 to $182,100 | $100,526 to $191,950 | 24% |
$182,101 to $231,250 | $191,951 to $243,725 | 32% |
$231,251 to $578,125 | $243,726 to $609,350 | 35% |
Over $578,126 | Over $509,351/td> | 37% |
As a reminder, the personal exemption has been eliminated for tax years 2018 - 2025.
The standard deduction for 2023 is $13,850 (single); $27,700 (joint or qualifying widow); $20,800 (head of household).